OLED illuminated magnifier, OLIGHT6 Series
OLIGHT6-F
■Product Features
・World’s first OLED major; full-scale illumination magnifier
・Innovative illuminated magnifier that allows the light source to be illuminated at different angles of the panel.
(The illumination angle can be freely changed within the range of 0° to 90°. Inspection is now possible without changing the illumination angle.)
・The latest and best lenses: large rectangular lenses that closely resemble the human field of view,
・with anti-reflective coatings. Interchangeable lenses are available in 2x and 4x magnification.
■Product Name
OLED Illumination Magnifier
■Model Name
OLIGHT6-F(free arm)
■Procut Specifications
Lens | |
---|---|
Magnification line up | 2XAR,4XAR |
Effective lens dimensions(mm) | 180×120 |
Lens Material | Optical lens |
Working distance (mm) | 2X:160,4X:100 |
Lens system | BIG-Recta-system-lens |
R (Anti-Reflection) coated lens lineup | Standard equipment |
Illumination | |
Light source | Light source OLED panel |
Dimming function | 100%~10% |
Rated power consumption | 7W |
Color temperature | 4000K(white) |
Total Luminous Flux (lm) | 200 (per panel) |
Average color rendering index (Ra)(Ra) | 90 |
Luminous surface size (mm) (mm) | L273×W30 |
Rated input voltage | AC100V~240V 50/60Hz to 240V can be used by changing AC cord only. |
AC adapter model, rating | UNIFIVE336-2415(24V/1.5) weight:270g |
Illuminance directly under the center (Max) | 1820LX/100mm 1120LX/150mm 360LX/300mm (measured by our measurement method) |
Illuminance directly under the center (Min) | 130LX/100mm 80LX/150mm 25LX/300m (measured by our measurement method) |
Main body | |
Weight(Kg) | 2.3(excluding lens weight) |
Clamping width (mm) | 15-60 (board thickness) |
Dustproof and waterproof protection class IP20 (for indoor use only) | IP20 (for indoor use only) |
Operating temperature range | 5℃~35℃ |